NEW Bell Schedule 2008
(Effective February 25, 2008)
Days with Advisor/Advisee (1st Blue and 1st Gold Day of Each Week)
|
| Period 1 | 7:55-9:13 |
| Ad/Ad | 9:18-9:28 |
| Period 2 | 9:33-10:51 |
| Period 3 | 10:56-12:37 |
| 1st Lunch | 10:56-11:16 |
| 2nd Lunch | 11:19-11:39 |
| All Classes in Session | 11:42-11:51 |
| 3rd Lunch | 11:54-12:14 |
| 4th Lunch | 12:17-12:37 |
| Period 4 | 12:42-2:00 |
Regular Schedule (Days with no advisor/advisee)
|
| Period 1 | 7:55-9:17 |
| Period 2 | 9:22-10:44 |
| Period 3 | 10:49-12:35 |
| 1st Lunch | 10:49-11:09 |
| 2nd Lunch | 11:12-11:32 |
| All Classes in Session | 11:35-11:49 |
| 3rd Lunch | 11:52-12:12 |
| 4th Lunch | 12:15-12:35 |
| Period 4 | 12:40-2:00 |
Assembly (no advisor/advisee) |
| Period 1 | 7:55-9:10 |
| Period 2 | 9:15-10:30 |
| Assembly | 10:35-11:05 |
| Period 3 | 11:10-12:45 |
| 1st Lunch | 11:15-11:35 |
| 2nd Lunch | 11:38-11:58 |
| 3rd Lunch | 12:01-12:22 |
| 4th Lunch | 12:24-12:45 |
| Period 4 | 12:50-2:00 |
Early Release Day (no advisor/advisee) |
| Period 1 | 7:55-8:44 |
| Period 2 | 8:49-9:38 |
| Period 3 | 9:43-10:32 |
| Period 4 | 10:37-11:25 |
Delay (no advisor/advisee) |
| Period 1 | 8:55-10:00 |
| Period 2 | 10:05-11:10 |
Period 3 | 11:15-12:50 |
| 1st Lunch | 11:15-11:38 |
| 2nd Lunch | 11:39-12:02 |
| 3rd Lunch | 12:03-12:26 |
| 4th Lunch | 12:27-12:50 |
| Period 4 | 12:55-2:00 |