| Sports Schedule, Spring 2010 |
|---|
| Athletic Director: Todd Demmons |
| Athletic Trainer: Dan Waterman |
| Sports Home |
JV Baseball |
JV Softball |
||||||
|---|---|---|---|---|---|---|---|
| 21-Apr | vs. Messalonskee | 11:00 | 21-Apr | vs. Messalonskee | 11:00 | ||
| 23-Apr | vs. Erskine | 1:00 | 23-Apr | vs. Erskine | 1:00 | ||
| 26-Apr | vs. Brewer | 4:00 | 26-Apr | vs. Brewer | 4:00 | ||
| 28-Apr | at Hampden | 4:00 | 28-Apr | at Hampden | 4:00 | ||
| 30-Apr | vs. Bangor | 4:00 | 30-Apr | vs. Bangor | 4:00 | ||
| 3-May | vs. Lawrence | 4:00 | 3-May | vs. Lawrence | 4:00 | ||
| 4-May | at Skowhegan | 4:00 | 4-May | at Skowhegan | 4:00 | ||
| 7-May | vs. Oxford Hills | 4:00 | 7-May | vs. Oxford Hills | 4:00 | ||
| 12-May | at Lewiston | 4:00 | 12-May | at Lewiston | 4:00 | ||
| 14-May | at Messalonskee | 4:00 | 14-May | at Messalonskee | 4:00 | ||
| 19-May | at Brewer | 4:00 | 19-May | at Brewer | 4:00 | ||
| 21-May | vs Hampden (DBL header) | 3:30 | 21-May | vs. Hampden (DBL header) | 3:30 | ||
| 24-May | at Bangor | 4:00 | 24-May | at Bangor | 4:00 | ||
| 25-May | at Lawrence | 4:00 | 25-May | at Lawrence | 4:00 | ||
| 28-May | vs. Skowhegan | 4:00 | 28-May | vs. Skowhegan | 4:00 | ||
| 1-Jun | vs. Brunswick | 4:00 | 1-Jun | vs. Brunswick | 4:00 | ||
Varsity Baseball |
Varsity Softball |
||||||
|---|---|---|---|---|---|---|---|
| 12-Apr | at Jay** | 4:00 | 12-Apr. | at Jay** | 4:00 | ||
| 16-Apr | vs. Mt. Abram** | 4:00 | 16-Apr | vs. Mt. Abram | 4:00 | ||
| 17-Apr | at Sanford** | 9:00 | |||||
| 21-Apr | at Messalonskee | 11:00 | 21-Apr | at Messalonskee | 11:00 | ||
| 23-Apr | at Erskine | 1:00 | 23-Apr | at Erskine | 1:00 | ||
| 26-Apr | at Brewer | 4:00 | 26-Apr | at Brewer | 4:00 | ||
| 29-Apr | vs. Hampden | 4:00 | 29-Apr | vs. Hampden | 4:00 | ||
| 30-Apr | at Bangor | 4:00 | 30-Apr | at Bangor | 4:00 | ||
| 3-May | at Lawrence | 4:00 | 3-May | at Lawrence | 4:00 | ||
| 4-May | vs. Skowhegan | 4:00 | 6-May | vs. Skowhegan - reshedule | 3:00 | ||
| 7-May | at Oxford Hills | 4:00 | 7-May | at Oxford Hills | 4:00 | ||
| 11-May | vs. Skowhegan - reschedule | 4:00 | |||||
| 12-May | vs. Lewiston | 4:00 | 12-May | vs. Lewiston | 4:00 | ||
| 14-May | vs. Messalonskee | 4:00 | 14-May | vs. Messalonskee | 4:00 | ||
| 19-May | vs. Brewer | 4:00 | 19-May | vs. Brewer | 4:00 | ||
| 21-May | at Hampden | 7:00 | 21-May | at Hampden | 7:00 | ||
| 24-May | vs. Bangor | 4:00 | 24-May | vs. Bangor | 4:00 | ||
| 25-May | vs. Lawrence | 4:00 | 25-May | vs. Lawrence | 4:00 | ||
| 28-May | at Skowhegan | 4:00 | 28-May | at Skowhegan | 4:00 | ||
| 1-Jun | at Brunswick | 4:00 | 1-Jun | at Brunswick | 4:00 | ||
Boys' Tennis |
Girls' Tennis |
||||||
|---|---|---|---|---|---|---|---|
| 22-Apr | at Messalonskee** | 1:00 | 22-Apr | at Messalonskee | 1:00 | ||
| 26-Apr | vs. Mt. Ararat | 3:30 | 26-Apr | vs. Mt. Ararat | 3:30 | ||
| 30-Apr | at Brunswick | 4:00 | 30-Apr | at Brunswick | 4:00 | ||
| 1-May | vs. Lewiston | 3:30 | 1-May | vs. Lewiston | 3:30 | ||
| 3-May | vs. Edward Little | 4:00 | 3-May | vs. Edward Little | 4:00 | ||
| 7-May | at Erskine | 4:00 | 7-May | vs. Erskine | 4:00 | ||
| 10-May | at Brewer | 4:00 | 10-May | at Brewer | 4:00 | ||
| 12-May | at Hampden (Hermon HS) | 3:30 | 12-May | at Hampden (Hermon HS) | 3:30 | ||
| 14-May | at Mt. Ararat | 3:30 | 14-May | at Mt. Ararat | 3:30 | ||
| 15-May | Singles Qualifier/Lewiston | 8:30 | 15-May | Singles Qualifier/Lewiston | 8:30 | ||
| 17-May | at Lewiston | 4:00 | 17-May | at Lewiston | 4:00 | ||
| 19-May | vs. Brunswick | 4:00 | 19-May | vs. Brunswick | 4:00 | ||
| 21-May | at Edward Little | 4:00 | 21-May | at Edward Little | 4:00 | ||
| 24-May | vs. Erskine | 4:00 | 24-May | at Erskine | 4:00 | ||
| 27-May | KVAC Championship | TBD | 27-May | KVAC Championship | TBD | ||
| 9-Jun | Team Regionals-Colby | 4:00 | 9-Jun | Team Regionals-Colby | 4:00 | ||
| 12-Jun | Team States-Colby | 4:00 | 12-Jun | Team States-Colby | 4:00 | ||
JV and Varsity Lacrosse |
Track & Field |
||||||
|---|---|---|---|---|---|---|---|
| 3-Apr | at Gould Academy** | 1:30 | 26-Apr | at Cony w/Nokomis & Skowhegan | 3:30 | ||
| 10-Apr | at Kent's Hill* | 12:00 | |||||
| 20-Apr | at Oxford Hills | 4:00/5:30 | 29-Apr | at Maranacook w/E.L. & Rockland | 3:30 | ||
| 23-Apr | at Edward Little | 4:00/5:30 | 4-May | at Lewiston w/Cony, Messalonskee & Maranacook | 3:30 | ||
| 27-Apr | vs. Mt. Ararat | 4:00/5:30 | 13-May | at Skowhegan w/Cony & MCI | 3:30 | ||
| 30-Apr | vs. Messalonskee | 4:00/5:30 | 18-May | WTVL Frosh Inv | 3:30 | ||
| 4-May | at Cony | 4:30/6:00 | 18-May | at Mt. Ararat Non-Q | 4:30 | ||
| 8-May | at St. Doms | 1:00/2:30 | 21-May | at Leavitt w/MCI & Nokomis | 3:30 | ||
| 11-May | vs. Brunswick | 4:00/5:30 | 29-May | KVACs at Morse | 9:00 | ||
| 15-May | vs. Gardiner | 10:00/11:30 | 5-Jun | States at TBA | 9:00 | ||
| 18-May | at Lewiston (Bates Turf) | 4:00/5:30 | |||||
| 22-May | at Mt. Ararat | 10:00/11:30 | |||||
| 25-May | vs. Edward Little | 4:00/5:30 | |||||
| 28-May | vs. Oxford Hills | 6:00/7:00 | |||||
| 5-Jun | KVACS at Morse | TBD | |||||