| Sports Schedule, Spring 2008 |
|---|
| Athletic Director: Scott Walker |
| Athletic Trainer: Gina DiCrocco |
| Sports Home |
JV Baseball |
JV Softball |
||||||
|---|---|---|---|---|---|---|---|
| 21-Apr | vs Hampden | 4:00 | 21-Apr | vs Hampden | 4:00 | ||
| 23-Apr | vs Brewer | 11:00 | 23-Apr | vs Brewer | 11:00 | ||
| 25-Apr | at Skowhegan | 11:00 | 25-Apr | at Skowhegan | 11:00 | ||
| 28-Apr | vs Bangor | 4:00 | 28-Apr | vs Bangor | 4:00 | ||
| 30-Apr | vs Nokomis | 4:00 | 30-Apr | vs Nokomis | 4:00 | ||
| 2-May | at Messalonskee | 4:00 | 2-May | at Messalonskee | 4:00 | ||
| 7-May | vs Lawrence | 4:00 | 7-May | vs Lawrence | 4:00 | ||
| 9-May | at Morse | 4:00 | 9-May | at Morse | 4:00 | ||
| 12-May | at Hampden | 4:00 | 12-May | at Hampden | 4:00 | ||
| 14-May | at Brewer | 4:00 | 14-May | at Brewer | 4:00 | ||
| 16-May | vs Skowhegan | 4:00 | 16-May | vs Skowhegan | 4:00 | ||
| 21-May | at Bangor | 4:00 | 21-May | at Bangor | 4:00 | ||
| 23-May | at Nokomis | 4:00 | 23-May | at Nokomis | 4:00 | ||
| 27-May | vs Messalonskee | 4:00 | 27-May | vs Messalonskee | 4:00 | ||
| 29-May | at Lawrence | 4:00 | 29-May | at Lawrence | 4:00 | ||
| 3-Jun | vs Mt. Ararat | 4:00 | 3-Jun | vs Mt. Ararat | 4:00 | ||
Varsity Baseball |
Varsity Softball |
||||||
|---|---|---|---|---|---|---|---|
| 7-Apr | vs Mt. Abram** | 4:00 | 7-Apr | vs Mt. Abram** | 4:00 | ||
| 9-Apr | at Mt. Valley** | 4:00 | 11-Apr | vs Jay** | 4:00 | ||
| 11-Apr | vs Jay** | 4:00 | 12-Apr | at Brunswick(DH) ** | 11:00 | ||
| 12-Apr | at Brunswick(DH) ** | 11:00 | 14-Apr | at Oxford Hills** | 4:00 | ||
| 14-Apr | at Oxford Hills** | 4:00 | 21-Apr | at Hampden | 4:00 | ||
| 16-Apr | vs Mt. View** | 4:00 | 23-Apr | at Brewer | 11:00 | ||
| 18-Apr | at Lewiston** | 4:00 | 25-Apr | vs Skowhegan | 11:00 | ||
| 19-Apr | at Gardiner** | 11:00 | 28-Apr | at Bangor | 4:00 | ||
| 21-Apr | at Hampden | 4:00 | 30-Apr | at Nokomis | 4:00 | ||
| 23-Apr | at Brewer | 11:00 | 2-May | vs Messalonskee | 4:00 | ||
| 25-Apr | vs Skowhegan | 11:00 | 7-May | at Lawrence | 4:00 | ||
| 28-Apr | at Bangor | 4:00 | 9-May | vs Morse | 4:00 | ||
| 30-Apr | at Nokomis | 4:00 | 12-May | vs Hampden | 4:00 | ||
| 2-May | vs Messalonskee | 4:00 | 14-May | vs Brewer | 4:00 | ||
| 7-May | at Lawrence | 4:00 | 16-May | at Skowhegan | 4:00 | ||
| 9-May | vs Morse | 4:00 | 21-May | vs Bangor | 4:00 | ||
| 12-May | vs Hampden | 4:00 | 23-May | vs Nokomis | 4:00 | ||
| 14-May | vs Brewer | 4:00 | 27-May | at Messalonskee | 4:00 | ||
| 16-May | at Skowhegan | 4:00 | 29-May | vs Lawrence | 4:00 | ||
| 21-May | vs Bangor | 4:00 | 3-Jun | at Mt. Ararat | 4:00 | ||
| 23-May | vs Nokomis | 4:00 | |||||
| 27-May | at Messalonskee | 4:00 | |||||
| 29-May | vs Lawrence | 4:00 | |||||
| 3-Jun | at Mt. Ararat | 4:00 | |||||
Boy's Tennis |
Girls Tennis |
|||||||
|---|---|---|---|---|---|---|---|---|
| 17-Apr | vs Hampden | 4:00 | 17-Apr | vs Hampden | 4:00 | |||
| 24-Apr | vs Messalonskee | 11:00 | 24-Apr | at Messalonskee | 11:00 | |||
| 25-Apr | at Bangor | 11:00 | 25-Apr | vs Bangor | 11:00 | |||
| 26-Apr | vs Cony | 11:00 | 26-Apr | at Cony | 11:00 | |||
| 29-Apr | at Skowhegan | 4:00 | 29-Apr | vs Skowhegan | 4:00 | |||
| 1-May | at Brewer | 4:00 | 1-May | vs Brewer | 4:00 | |||
| 3-May | Doubles Tourney | TBA | 3-May | Doubles Tourney | TBA | |||
| 6-May | vs Bangor | 4:00 | 6-May | at Bangor | 4:00 | |||
| 8-May | at Hampden | 3:30 | 8-May | vs Hampden | 4:00 | |||
| 13-May | at Messalonskee | 4:00 | 13-May | vs Messalonskee | 4:00 | |||
| 15-May | at Cony | 4:00 | 15-May | vs Cony | 4:00 | |||
| 19-May | vs Skowhegan | 4:00 | 19-May | at Skowhegan | 4:00 | |||
| 21-May | vs Brewer | 4:00 | 21-May | at Brewer | 4:00 | |||
Track & Field |
||
|---|---|---|
| 17-Apr | at Lawrence w/MCI and Nokomis | 3:30 |
| 1-May | at Skowhegan w/MCI and Lawrence | 3:30 |
| 6-May | at Leavitt w/Brunswick and Mt. Ararat | 3:30 |
| 16-May | at Gardiner w/MCI and Messalonskee | 3:30 |
| 20-May | WTVL Frosh Inv | 3:30 |
| 20-May | at Mt. Ararat Non-Q | 5:00 |
| 23-May | at Levitt w/Medomak | 3:30 |
| Morse, Lincoln Academy | 3:30 | |
| 31-May | KVACs at Morse | 9:00 |
| 7-Jun | States at Windham | 9:00 |
Varsity & JV Lacrosse |
||
|---|---|---|
| 7-Apr | at Messalonskee ** | 4:00 |
| 19-Apr | at Mt. Ararat ** | 11:00/12:30 |
| 22-Apr | at Gardiner | 12:00/1:30 |
| 29-Apr | vs Lincoln Academy | 4:00/5:30 |
| 2-May | vs Camden Hills | 4:00/5:30 |
| 6-May | vs Morse | 4:00/5:30 |
| 9-May | at Oak Hill | 4:00/5:30 |
| 12-May | at Mt. Valley | 4:00/5:30 |
| 14-May | vs Gardiner | 4:00/5:30 |
| 16-May | at Lincoln Academy | 4:00/5:30 |
| 23-May | at Morse | 4:00/5:30 |
| 27-May | at Camden Hills | 4:00/5:30 |
| 29-May | vs Mt. Valley | 4:00/5:30 |
| 3-Jun | vs Oak Hill | 4:00/5:30 |